PPC PACKAGE
Our PPC packages are customized to meet the varying needs of small businesses and large corporations.
Pay Per Click Package
Bronze | Silver | Gold | Platimium | Diamond | Premium | |
Monthly Budget | Upto $1999 | $1999-$3999 | $3999-$5999 | $5999-$7999 | $7999-$9999 | Above $9999 |
Monthly Fee | 20% * | 0.15 | 0.14 | 0.13 | 0.12 | 0.1 |
of Budget | of Budget | of Budget | of Budget | of Budget | of Budget | |
One Time Set up Fee | 400 | 350 | 300 | 250 | 200 | 150 |
Initial Estimate Report | ||||||
Landing Page Recommendation | ||||||
Unlimited Keywords | ||||||
Monthly Reporting | ||||||
Conversion Tracking | ||||||
Google Analytic Set-up | ||||||
Daily Campaign Management | ||||||
ROI Management | ||||||
Remarketing Campaign | ||||||
Custom Monthly Report | ||||||
Email Support | ||||||
Chat Support | ||||||
Phone Support |