BRAND REPUTATION PLAN
We assist to improve your brand image online and
help managing the negative impact pusing it down the search results.
Brand Reputation Plan
Package Type |
STARTER | VALUE | PREMIUM |
$399 | $699 | $999 | |
No.of Keywords protected & monitored | Up to 5 | Up to 10 | Up to 15 |
Search positions monitored | 1 to 10 | 1 to 20 | 1 to 30 |
Activities included in the package: | |||
Reputation Monitoring | |||
Monthly assessment of your current online reputation as well as a recommendation plan to improve brand presence, areas of risk as well as opportunities. | |||
Real time updates on keywords of interest | |||
Weekly report on activities and updates pertaining to keywords identified. | |||
Reputation Building | |||
Content creation and submissions : This will include profiles, business listings, articles, press releases, blog posts, videos and other content formats that we will submit on third party sites. | |||
Optimize all positive content for SERPs, populate and promote exist social assets as well as new ones created using a mix of SEO, content and social media strategies. | |||
Social Media : To explore relevant communities, blogs and other relevant web 2.0 pages for profile creation, networking and participation. To also develop independent microsites, web 2.0 pages and other client owned media. | Up to 5000 words | Up to 7500 words | Up to 10, 000 words |
Reputation Management / Damage Control | |||
Creation of strategic content ( optimized for -ve and brand keywords) that can replace / push down -ve links | |||
Initiate dialogue with search engines to remove the link from SERPs | |||
Initiate dialogue with concerned parties for removal of link | |||
Develop and implement strategy / insurance plan to safeguard future reputation threats |